Profilers
Parameter | Question | Option | Value |
|---|---|---|---|
age | What is your age? | Ranges means the user's profile value must fall between the upper and lower bounds, inclusive | |
gender | What is your gender? | male | m |
female | f | ||
nonbinairy | n | ||
decline to state | d | ||
race | What is your race? | White | 1 |
Black, or African American | 2 | ||
American Indian or Alaska Native | 3 | ||
Asian *** Asian Indian | 4 | ||
Asian *** Chinese | 5 | ||
Asian *** Filipino | 6 | ||
Asian *** Japanese | 7 | ||
Asian *** Korean | 8 | ||
Asian *** Vietnamese | 9 | ||
Asian *** Other | 10 | ||
Pacific Islander *** Native Hawaiian | 11 | ||
Pacific Islander *** Guamanian | 12 | ||
Pacific Islander *** Samoan | 13 | ||
Pacific Islander *** Other Pacific Islander | 14 | ||
Some other race | 15 | ||
Prefer not to answer | 16 | ||
hispanic | Are you of Hispanic, Latino, or Spanish origin? | No , not of Hispanic, Latino, or Spanish origin | 1 |
Yes, Mexican, Mexican American, Chicano | 2 | ||
Yes, Cuban | 3 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 4 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 5 | ||
Yes, another Hispanic, Latino, or Spanish origin ** Ecuador | 6 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 7 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 8 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 9 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 10 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 11 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 12 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 13 | ||
Yes, another Hispanic, Latino, or Spanish origin
| 14 | ||
Prefer not to answer | 15 | ||
Yes, Puerto Rican | 16 | ||
education | What is the highest level of education you have completed? | Some high school or less | 1 |
High school graduate | 2 | ||
Other post high school vocational training | 3 | ||
Completed some college, but no degree | 4 | ||
Associate's degree | 5 | ||
Bachelor's degree | 6 | ||
Master's or professional degree | 7 | ||
Doctorate degree | 8 | ||
None of the above | -3105 |
Updated 3 months ago
